Win | Draw | Loss | Win% | |
Abbeyside AFC | 1 | 0 | 0 | 100% |
Avenue United FC | 1 | 0 | 0 | 100% |
Ballinasloe Town AFC** | 1 | 1 | 0 | 50% |
Ballinroad FC | 10 | 0 | 0 | 100% |
Ballynanty Rovers | 1 | 0 | 0 | 100% |
Birr Town FC | 0 | 0 | 1 | 0% |
Blackcastle United | 1 | 0 | 0 | 100% |
Bohemians B FC | 1 | 0 | 0 | 100% |
Bohemians FC | 14 | 6 | 7 | 52% |
Boyle Celtic FC | 1 | 0 | 0 | 100% |
Carrick United AFC* | 12 | 5 | 21 | 32% |
Casement Celtic | 1 | 0 | 0 | 100% |
Cherry Orchard | 0 | 0 | 1 | 0% |
Clonmel Town FC* | 0 | 1 | 0 | 0% |
Coachford AFC | 2 | 0 | 0 | 100% |
Coalisland Athletic FC | 1 | 0 | 0 | 100% |
De La Salle FC | 3 | 0 | 0 | 100% |
Dungarvan United ** | 21 | 5 | 5 | 68% |
Dunmore East FC | 3 | 0 | 0 | 100% |
Ferrybank AFC** | 21 | 7 | 14 | 50% |
Glenview Stars | 1 | 0 | 0 | 100% |
Grangevale AFC | 1 | 0 | 0 | 100% |
Grannagh | 2 | 0 | 0 | 100% |
Grattan United AFC | 2 | 0 | 0 | 100% |
Hibernian FC * | 15 | 8 | 18 | 37% |
Inch United | 1 | 0 | 0 | 100% |
Inchicore Athletic FC | 1 | 0 | 0 | 100% |
Johnville FC | 11 | 2 | 5 | 61% |
Killarney Athletic AFC | 1 | 0 | 0 | 100% |
Killarney Celtic | 2 | 0 | 1 | 67% |
Kilmacthomas AFC | 2 | 0 | 0 | 100% |
Liffey Wanderers FC | 0 | 0 | 1 | 0% |
Lisadell United | 1 | 0 | 0 | 100% |
Lismore AFC | 1 | 0 | 1 | 50% |
Maynooth University Town FC | 0 | 0 | 1 | 0% |
Mullingar Athletic AFC* | 0 | 1 | 0 | 0% |
Nenagh Celtic | 1 | 0 | 0 | 100% |
Newcastle West * | 1 | 1 | 0 | 50% |
Park Rangers AFC | 3 | 0 | 0 | 100% |
Peake Villa FC | 1 | 0 | 0 | 100% |
Pike Rovers FC | 1 | 0 | 2 | 33% |
Piltown AFC | 8 | 3 | 2 | 62% |
Portlaw United FC | 1 | 0 | 1 | 50% |
Regional United FC | 0 | 0 | 1 | 0% |
Ringmahon Rangers AFC | 1 | 0 | 0 | 100% |
Rockmount AFC * | 0 | 1 | 0 | 0% |
Rush Athletic FC | 0 | 0 | 1 | 0% |
Salthill Devon FC | 1 | 0 | 0 | 100% |
Seaview Celtic FC | 1 | 0 | 0 | 100% |
Sheriff YC * | 0 | 1 | 0 | 0% |
Southend United FC** | 17 | 7 | 6 | 57% |
St John Bosco * | 0 | 1 | 0 | 0% |
St Josephs AFC | 7 | 0 | 1 | 88% |
St Michaels FC* | 1 | 1 | 0 | 50% |
St Otterans FC | 3 | 0 | 0 | 100% |
St Pauls FC | 2 | 0 | 0 | 100% |
St Saviours FC | 5 | 7 | 10 | 23% |
Stradbally AFC | 1 | 0 | 0 | 100% |
Tramore AFC ***** | 14 | 10 | 17 | 34% |
Tramore Rangers FC** | 5 | 2 | 1 | 63% |
Tycor AFC | 1 | 0 | 0 | 100% |
Valley Rangers FC | 1 | 0 | 0 | 100% |
Waterford Crystal B FC | 1 | 0 | 0 | 100% |
Waterford Crystal FC * | 24 | 7 | 16 | 51% |
All stats are recorded since the beginning of the 2005/06 season.
Stats accurate as of 10.09.2023
All recorded match results are based on 90 minute games.