Win | Draw | Loss | Win% | |
Avenue United | 1 | 0 | 0 | 100% |
Ballinasloe* | 1 | 0 | 0 | 100% |
Ballinroad | 4 | 0 | 0 | 100% |
Bohemians B | 1 | 0 | 0 | 100% |
Boyle Celtic | 1 | 0 | 0 | 100% |
Carrick United | 4 | 0 | 1 | 80% |
Casement Celtic | 1 | 0 | 0 | 100% |
Dungarvan | 3 | 0 | 1 | 75% |
Dunmore East | 1 | 0 | 0 | 100% |
Ferrybank | 4 | 0 | 1 | 80% |
Hibernians | 2 | 1 | 0 | 67% |
Inchicore Athletic | 1 | 0 | 0 | 100% |
Killarney Celtic | 1 | 0 | 1 | 50% |
Peake Villa | 1 | 0 | 0 | 100% |
Pike Rovers | 1 | 0 | 0 | 100% |
Piltown | 1 | 1 | 0 | 50% |
Rush Athletic | 0 | 0 | 1 | 0% |
Salthill Devon | 1 | 0 | 0 | 100% |
Seaview Celtic | 1 | 0 | 0 | 100% |
Southend | 3 | 0 | 0 | 100% |
St Michaels | 1 | 0 | 0 | 100% |
Tramore | 2 | 0 | 1 | 67% |
Tramore Rangers | 0 | 1 | 1 | 0% |
Tycor | 1 | 0 | 0 | 100% |
Valley Rangers | 1 | 0 | 0 | 100% |
Waterford Crystal | 4 | 0 | 1 | 80% |
Waterford Crystal B | 1 | 0 | 0 | 100% |
All stats are recorded since the beginning of the 2019/20 season.
Stats accurate as of 23.05.2022