Goal Scorers: | Goals: |
Dean Walsh * | 38 |
Aaron O Connor* | 16 |
Conor Kilgannon* | 13 |
James Kennedy * | 12 |
John Frederick Tamen* | 11 |
Niall McCabe* | 11 |
Daniel Pender | 9 |
Dylan Walsh* | 7 |
Ivan Homoki* | 7 |
Cian Browne* | 5 |
Mark Walsh* | 5 |
Own Goal | 5 |
Sean o Keeffe* | 5 |
Adam Heaslip* | 4 |
Eoghan Rea* | 4 |
Jeff Da Silva* | 4 |
Dylan Butler | 3 |
Conor Signorelli* | 2 |
John Kavanagh | 2 |
Liam Barber | 2 |
Salim Ahmed | 2 |
Callum Stringer | 1 |
Conor Fennell* | 1 |
Danny Walsh | 1 |
Luke Walsh* | 1 |
Niall McSweeney | 1 |
Shane O Brien * | 1 |
- Currently Playing
Stats accurate as of 23.05.2022
All stats are recorded since the beginning of the 2019/20 season.
Stats include League and Cups games. ( FAI Junior Cup, Munster Junior Cup, FAI Senior Cup & Ardagh Cup)
Pre Season games not included.