Goal Scorers: | Goals: |
Dean Walsh* | 71 |
Niall McCabe | 64 |
Danny Walsh | 55 |
Conor McDonald | 48 |
Jeff Da Silva | 41 |
Eoin Ginnety | 38 |
Ian Cantwell | 36 |
Aaron O Connor | 33 |
Paul Omoteso | 29 |
Jimmy Barry | 27 |
Conor Kilgannon * | 26 |
Robbie O Keeffe | 26 |
Conor Coad | 22 |
Glen O Neill | 20 |
Kevin O Brien | 19 |
Nicky Corcoran | 19 |
Mark Walsh | 18 |
Regix Madika* | 18 |
Josh Aimiuhi | 16 |
John Frederick Tamen* | 15 |
Gavin Purcell | 14 |
Rory Walsh | 14 |
James Kennedy* | 13 |
Des Mullet | 12 |
Dylan Walsh* | 12 |
Own Goal | 12 |
Aaron Galibert | 10 |
Cian Browne | 10 |
Daniel Pender | 9 |
Decky Furlong | 9 |
Eoghan Rea* | 9 |
Adam Heaslip* | 8 |
Danny Aherne | 8 |
Sean O Keeffe | 8 |
Conor Mullane | 7 |
Ivan Homoki | 7 |
Dylan Butler | 6 |
Gavin O Donovan | 6 |
Jamie Cross | 6 |
Tadgh Whelan | 6 |
Alex Phelan* | 5 |
Conor Signorelli* | 5 |
Adam Conway* | 4 |
Adam Potter | 4 |
Conor Whittle* | 4 |
Ian Tilson | 4 |
Luke Walsh* | 4 |
David Murphy | 3 |
Declan Woodgate | 3 |
Keith Whorley | 3 |
Kieran Fitzgerald | 3 |
Liam Coady | 3 |
Oisin Knox | 3 |
Aaron Butler | 2 |
Christian Cullen | 2 |
Eoin Daly | 2 |
Gerry Connors | 2 |
Ian Crowley | 2 |
John Kavanagh | 2 |
John Whitty | 2 |
Keith Ryan | 2 |
Kenny Purcell | 2 |
Kevin Kelly | 2 |
Liam Barber | 2 |
Mike Nzongong* | 2 |
Ross Douglas | 2 |
Salim Ahmed | 2 |
Shane G O’Brien* | 2 |
Stephen Murphy | 2 |
Alan Dower | 1 |
Ben Curham | 1 |
Brian McDonald | 1 |
Callum Stringer | 1 |
Chris Fitzek | 1 |
Conor Fennell | 1 |
Danny Sheridan | 1 |
David Underwood | 1 |
Dylan McGuire | 1 |
Eddie Widger | 1 |
Eoin Cooley | 1 |
Eric O Connor | 1 |
Ian Hatton | 1 |
Ian Nagle | 1 |
Ian O Sullivan | 1 |
Jake Mooney | 1 |
Jimmy McGrath | 1 |
John Nolan | 1 |
Mark McManus | 1 |
Matas Grinius | 1 |
Niall McSweeney | 1 |
Paul Cleary | 1 |
Paul Power | 1 |
Stevie Hall | 1 |
*Currently Playing Premier
Stats accurate as of 10.09.2023
All stats are recorded since the beginning of the 2005/06 season.
Stats include League and Cups games. (Waterford Premier League, Waterford Premier Cup,WJL Presidents Cup, FAI Junior Cup, Munster Junior Cup, FAI Senior Cup & Munster Champions Cup, Presidents Junior Cup)
Pre Season games not included.