Goal Scorers: | Goals: |
Dean Walsh * | 50 |
Aaron O Connor | 27 |
Conor Kilgannon* | 24 |
Jeff Da Silva | 20 |
Niall McCabe* | 19 |
James Kennedy * | 13 |
John Frederick Tamen* | 13 |
Regix Madika * | 11 |
Cian Browne | 10 |
Daniel Pender | 9 |
Eoghan Rea* | 8 |
Sean O Keeffe | 8 |
Dylan Walsh* | 7 |
Ivan Homoki | 7 |
Own Goal | 7 |
Adam Heaslip* | 6 |
Conor Signorelli* | 5 |
Mark Walsh | 5 |
Luke Walsh* | 4 |
Dylan Butler | 3 |
Danny Walsh | 2 |
John Kavanagh | 2 |
Liam Barber | 2 |
Salim Ahmed | 2 |
Shane O Brien | 2 |
Adam Conway* | 1 |
Ben Curham | 1 |
Callum Stringer | 1 |
Conor Coad | 1 |
Conor Fennell | 1 |
Conor Mullane | 1 |
Eoin Daly | 1 |
Matas Grinius | 1 |
Niall McSweeney | 1 |
*Currently Playing Premier
Stats accurate as of 29.01.2023
All stats are recorded since the beginning of the 2018/19 season.
Stats include League and Cups games. (Waterford Premier League, Waterford Premier Cup, FAI Junior Cup, Munster Junior Cup, FAI Senior Cup & Munster Champions Cup, Presidents Junior Cup)
Pre Season games not included.